<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hey3g.com</title>
	<atom:link href="http://hey3g.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hey3g.com</link>
	<description>A blog of thoughts on investment and economy</description>
	<lastBuildDate>Thu, 18 Nov 2010 13:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 4, Nov 19th</title>
		<link>http://hey3g.com/?p=33</link>
		<comments>http://hey3g.com/?p=33#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:14:03 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=33</guid>
		<description><![CDATA[Today share prices have recovered quite a bit. USA shares rebounded. Chinese share market stabilized at current level. Gold price recovered, and AUD recovered a bit. All indicate people are less nervous now. Nevertheless, I plan to sell some shares &#8230; <a href="http://hey3g.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today share prices have recovered quite a bit. USA shares rebounded. Chinese share market stabilized at current level. Gold price recovered, and AUD recovered a bit. All indicate people are less nervous now. Nevertheless, I plan to sell some shares when the market rebounds.</p>
<p>Total value: $9722.<br />
XAO: 4722.82, dropped 1.2% compared to day 0<br />
My portfolio runs behind the overall market, probably due to the fact that most of my shares are small caps, which are more sensitive to market sentiment.</p>
<p>No trading today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3, Nov 17th, 2010</title>
		<link>http://hey3g.com/?p=31</link>
		<comments>http://hey3g.com/?p=31#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:49:59 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=31</guid>
		<description><![CDATA[Share Code: Share unit price, change compared to previous day NAV: $0.21 NAVO:$0.065 CAP: $0.49 CQT: $0.63 BTA: $0.95 NUP: $0.043 FMS: $0.145 ZNC: $0.175 TOE: $0.145 Remaining shares unchanged. Total value: $9580, dropped 4.2% compared to day 0 XAO: &#8230; <a href="http://hey3g.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Share Code: Share unit price, change compared to previous day<br />
NAV: $0.21<br />
NAVO:$0.065<br />
CAP: $0.49<br />
CQT: $0.63<br />
BTA: $0.95<br />
NUP: $0.043<br />
FMS: $0.145<br />
ZNC: $0.175<br />
TOE: $0.145</p>
<p>Remaining shares unchanged.</p>
<p>Total value: $9580, dropped 4.2% compared to day 0<br />
XAO: 4705.13, dropped 2% compared to day 0</p>
<p>No trading today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sentiment deteriorates quickly</title>
		<link>http://hey3g.com/?p=29</link>
		<comments>http://hey3g.com/?p=29#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:36:36 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=29</guid>
		<description><![CDATA[Overnight DOW was down close to 180 points. Unsurprisingly today the sentiment on every sector is low. AUD decreases as usual, in pace with the overall feeling towards the global economy. AUD has been a sign (canary in the coal &#8230; <a href="http://hey3g.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Overnight DOW was down close to 180 points. Unsurprisingly today the sentiment on every sector is low. AUD decreases as usual, in pace with the overall feeling towards the global economy. AUD has been a sign (canary in the coal mine?) during the recent years. Gold price is down. Most shares on ASX are down, especially small mining shares, which are always first going down and last going up, during the economy cycle.</p>
<p>Probably the smart money has smelled something. My personal guess is China will produce some bad news soon, and will no longer have the role of the savor of the world economy. If that turns to reality, then the picture will be very dim as nowhere would look bright.<br />
Maybe it will not be a bad idea to reduce share holdings, once there are some optimism in the market again. </p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2, Nov 16th, 2010</title>
		<link>http://hey3g.com/?p=27</link>
		<comments>http://hey3g.com/?p=27#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:19:46 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=27</guid>
		<description><![CDATA[Today my portfolio value is as following: Share Code: Share unit price, change compared to Day 0 NAV: $0.225, -2.17% NAVO:$0.067, -1.47% CAP: $0.49, -1.01% CQT: $0.63, -2.33% BTA: $0.945, +0.53% NUP: $0.048, -7.69% FMS: $0.15, 0% ZNC: $0.18, 0% &#8230; <a href="http://hey3g.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today my portfolio value is as following:<br />
Share Code: Share unit price, change compared to Day 0<br />
NAV: $0.225, -2.17%<br />
NAVO:$0.067, -1.47%<br />
CAP: $0.49, -1.01%<br />
CQT: $0.63, -2.33%<br />
BTA: $0.945, +0.53%<br />
NUP: $0.048, -7.69%<br />
FMS: $0.15, 0%<br />
ZNC: $0.18, 0%<br />
TOE: $0.155, -8.82%</p>
<p>Remaining shares dropped 2%.</p>
<p>Total value: $9801. -2%<br />
XAO: 4782.8, +0.2%</p>
<p>No trading today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sentiment in the mid-Nov</title>
		<link>http://hey3g.com/?p=24</link>
		<comments>http://hey3g.com/?p=24#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:39:33 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[small shares]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=24</guid>
		<description><![CDATA[Today, when I was driving, the news radio had some reports about the debt of Ireland, which was a rising tiger economy very short time ago. But now it is facing the need to be bailed out by the EU. &#8230; <a href="http://hey3g.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, when I was driving, the news radio had some reports about the debt of Ireland, which was a rising tiger economy very short time ago. But now it is facing the need to be bailed out by the EU. It seems again PIIGS countries are back on the radar for their heavy debt issues.<br />
From last Friday when the Chinese share market had a sudden drop, there is increasingly nervous sentiment growing amomg investors. Although it is far away from panic, it makes one think whether it is time to reduce exposure on shares.<br />
Today, the ASX opened high but went down in the lunch time. Big shares seem ok, but small ones are suffering. This is typical symptom when no direction is clear while there is some bad sentiment emerging. People tend to sell small shares firstly (regardless of whether the &#8220;fundamentals&#8221; of the small shares are good or not). </p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; Nov 15th, 2010</title>
		<link>http://hey3g.com/?p=22</link>
		<comments>http://hey3g.com/?p=22#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:51:04 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=22</guid>
		<description><![CDATA[Today my portfolio value is as following: Share Code: Share unit price, change compared to Day 0 NAV: $0.23, 0% NAVO:$0.068, -1.46% CAP: $0.495, +1.02% CQT: $0.645, +0.78% BTA: $0.94, +0.53% NUP: $0.048, -7.69% FMS: $0.15, 0% ZNC: $0.18, 0% &#8230; <a href="http://hey3g.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today my portfolio value is as following:<br />
Share Code: Share unit price, change compared to Day 0<br />
NAV: $0.23, 0%<br />
NAVO:$0.068, -1.46%<br />
CAP: $0.495, +1.02%<br />
CQT: $0.645, +0.78%<br />
BTA: $0.94, +0.53%<br />
NUP: $0.048, -7.69%<br />
FMS: $0.15, 0%<br />
ZNC: $0.18, 0%<br />
TOE: $0.17, 2.86%</p>
<p>Remaining shares dropped 3%.</p>
<p>Total value: $9970. -0.3%<br />
XAO: 4773.3, -0.12%</p>
<p>No trading today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts of this weekend on economy</title>
		<link>http://hey3g.com/?p=11</link>
		<comments>http://hey3g.com/?p=11#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:30:27 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=11</guid>
		<description><![CDATA[On last Friday (Nov 12th), Chinese share market was heavily sold down. The background is: inflation in China has picked up pace dramatically. Therefore, people are expecting tightening monetary policies from Chinese government. At the same time, gold price and &#8230; <a href="http://hey3g.com/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On last Friday (Nov 12th), Chinese share market was heavily sold down. The background is: inflation in China has picked up pace dramatically. Therefore, people are expecting tightening monetary policies from Chinese government.<br />
At the same time, gold price and all other major commodity prices are down. The decrease is about 2.5% to 5%. Australian dollar (AUD) also slipped about 2% against USD.</p>
<p>Whether the inflation is coming and changes the trend of this slow recovery, is yet to be seen. This will determine whether to sell shares quickly before it turns out ugly.</p>
<p>&#8212;<br />
All personal opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Portfolio Summary</title>
		<link>http://hey3g.com/?p=9</link>
		<comments>http://hey3g.com/?p=9#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:22:28 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Share trading portfolio]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=9</guid>
		<description><![CDATA[As at Nov 13th, my portfolio is as following: Share Code: Share Value (Percentage in the Portfolio), Share unit price NAV: $3051 (30.5%), $0.23 NAVO: $410 (4.1%), $0.069 CAP: $2719 (27.2%), $0.49 CQT: $926 (9.3%), $0.64 BTA: $708 (7.1%), $0.935 &#8230; <a href="http://hey3g.com/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As at Nov 13th, my portfolio is as following:</p>
<p>Share Code: Share Value (Percentage in the Portfolio), Share unit price<br />
NAV: $3051 (30.5%), $0.23<br />
NAVO: $410 (4.1%), $0.069<br />
CAP: $2719 (27.2%), $0.49<br />
CQT: $926 (9.3%), $0.64<br />
BTA: $708 (7.1%), $0.935<br />
NUP: $542 (5.4%), $0.052<br />
FMS: $357 (3.6%), $0.15<br />
ZNC: $353 (3.5%), $0.18<br />
TOE: $296 (3.0%), $0.175</p>
<p>Remaining 6.3% ($630) attributes to 7 other securities (shares plus options).</p>
<p>Total value: $10,000.<br />
XAO: 4778.8</p>
<p>All dollar values are nominal.<br />
This value of portfolio will be used as the base value for future reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My blog on investment, share trading and economy is now opened.</title>
		<link>http://hey3g.com/?p=4</link>
		<comments>http://hey3g.com/?p=4#comments</comments>
		<pubDate>Sun, 14 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>NS</dc:creator>
				<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[share trading ASX Australian shares]]></category>

		<guid isPermaLink="false">http://hey3g.com/?p=4</guid>
		<description><![CDATA[Hello all, I am one of those indistinguishable small retail investors who use their spare time to do share trading, and manage their trading through low cost online brokers. I have about thirteen years of share trading experience on Australian &#8230; <a href="http://hey3g.com/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>I am one of those indistinguishable small retail investors who use their spare time to do share trading, and manage their trading through low cost online brokers.<br />
I have about thirteen years of share trading experience on Australian share market (ASX). Lessons learnt and also many gains made during the years.<br />
I have touched shares on following sectors:<br />
Telecommunications<br />
Internet/websites<br />
Banks<br />
Big mining shares<br />
Medicine and pharmaceutics<br />
Utilities<br />
Small mining and exploration companies<br />
Gas and oil exploration companies</p>
<p>In recent years, my portfolio has been mainly on small mining and exploration, with some bio-technology companies.</p>
<p>I will share my investment experience and trading with my readers.</p>
<p>Anyone wants to also write to this blog. Please drop a line to me at info@hey3g.com. All comments are welcome.</p>
<p>NS<br />
14 Nov 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://hey3g.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

